Location
Overview
| British Columbia | Ontario | Alberta | Nova Scotia | New Brunswick | |
|---|---|---|---|---|---|
| Income Tax | 15% | 13% | 13% | 18% | 18% |
| Sales Tax | 12% | 13% | 5% | 15% | 15% |
| Health Care | A | B | C | C | B |
| Political Climate | B | D | D | C | D |
| Housing Prices | $900,000 | $830,000 | $420,000 | $400,000 | $290,000 |
| Natural Disasters* | D | B | C | C | C |
Legend
Soon
Ontario
British Columbia
Nova Scotia
Financials
Down payment
Market
Quality of Life
- Internet
- StarLink
- Solar Panels
- Water Tank
Links
https://www.ctvnews.ca/business/which-cities-in-canada-offer-the-best-value-for-real-estate-1.6057450 Homebuying in Canada: A Step-by-Step Guide | CMHC (cmhc-schl.gc.ca) Buying a home - Canada.ca